| Sl. No. | Rank | Name | Amount | Date received |
| 1 | Sgt | P.Vigneshwar Raju | 5000/- | |
| 2 | Sgt | Mohan S | 5000/- | 18 Dec 25 |
| 3 | Sgt | Upadhyay | 5000/- | 18 Dec 25 |
| 4 | Sgt | Patel DD | 5000/- | 18 Dec 25 |
| 5 | JWO | Suresh Swamy | 5000/- | 18 Dec 25 |
| 6 | Sgt | Deepak Jamsandekar | 5000/- | 18 Dec 25 |
| 7 | Sgt | AVV Ranjan | 3000/- | 18 Dec 25 |
| 8 | Sgt | Sastry SN | 5000/- | 18 Dec 25 |
| 9 | Sgt | PRM Reddy | 5000/- | 18 Dec 25 |
| 10 | Sgt | M Gangadhar Rao | 5000/- | 19 Dec 25 |
No comments:
Post a Comment